Tutorial
Setting parameter values
API setting parameter values
Next we will assign parameters values to component submodels using the AMESetParameterValue
AMESetParameterValue
API AMESetParameterValue function.
We will set the following values:
| Alias | Submodel | Title | Name | Value |
|---|---|---|---|---|
| mass_friction1port | MAS003-1 | velocity at port 1[m/s] | v1 | 0 |
| displacement at port 1 [m] | x1 | 0 | ||
| mass [kg] | mass | MASS | ||
| coefficient of viscous friction [N/(m/s)] | coefv | 0 | ||
| coefficient of windage [N/(m/s)**2] | wind | 0 | ||
| coulomb friction force [N] | coul | 0 | ||
| stiction force [N] | stict | 0 | ||
| inclination (+90 port 1 lowest, -90 port 1 highest) [degree] | angle | 0 | ||
| mass_friction1port | MAS003-2 | velocity at port 1[m/s] | v1 | 0 |
| displacement at port 1 [m] | x1 | 0 | ||
| mass [kg] | mass | MASS | ||
| coefficient of viscous friction [N/(m/s)] | coefv | 0 | ||
| coefficient of windage [N/(m/s)**2] | wind | 0 | ||
| coulomb friction force [N] | coul | 0 | ||
| stiction force [N] | stict | 0 | ||
| inclination (+90 port 1 lowest, -90 port 1 highest) [degree] | angle | 0 | ||
| rload01 | RL00-1 | shaft speed [rev/min] | omega | 4000 |
| moment of inertia [kgm**2] | J | 10 | ||
| coefficient of viscous friction [Nm/(rev/min)] | vis | 1 | ||
| coulomb friction torque [Nm] | coul | 0 | ||
| sticition torque [Nm] | stict | 0 | ||
| simple_crank | CRANK0-1 | angular position of crank [degree] | theta | ANG |
| radius of crank [mm] | rad | R | ||
| length of connecting rod [mm] | length | L | ||
| offset for displacement [mm] | offset | 0 | ||
| simple_crank_2 | CRANK0-2 | angular position of crank [degree] | theta | ANG+OFF |
| radius of crank [mm] | rad | R | ||
| length of connecting rod [mm] | length | L | ||
| offset for displacement [mm] | offset | 0 | ||
| spring_damper01 | SD0000A-1 | spring force with both displacements zero [N] | force0 | 0 |
| spring rate [N/m] | srate | 100000 | ||
| damper rating [N/(m/s)] | cdamp | 1000 | ||
| material shear modulus [N/m**2] | G | 8.57e+10 | ||
| spring diameter [mm] | sdiam | 20 | ||
| wire diameter [mm] | wdiam | 2 | ||
| spring stiffness mode | stiffmode | numerical value | ||
| number of active coils | na | 10 | ||
| spring_damper01_2 | SD0000A-2 | spring force with both displacements zero [N] | force0 | 0 |
| spring rate [N/m] | srate | 100000 | ||
| damper rating [N/(m/s)] | cdamp | 1000 | ||
| material shear modulus [N/m**2] | G | 8.57e+10 | ||
| spring diameter [mm] | sdiam | 20 | ||
| wire diameter [mm] | wdiam | 2 | ||
| spring stiffness mode | stiffmode`` | numerical value | ||
| number of active coils | na | 10 |
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.Circuit_API/Setting_parameter_values · retrieved 2026-07-17