core
Fixed library bugs
If you know of an issue ID that is not listed below, please feel free to contact your local support office for details about this ID.
Contact details are available at:
| TAC ID | Description | |
|---|---|---|
| 1117800 | ASD-8072 | Marine: MARPROP3DOF & MARSHIP3DOF - Incorrect propeller inflow angle calculation |
| 1122899 | THM-19660 | confusing velocity title and singular pressure drop coefficient varname in TPF orifice |
| - | ASD-8456 | Marine: 3DOF body - Incorrect velocity when direction of travel is reversed |
| - | TVA-16573 | Issue with nominal geometry and info at ports |
| - | ELE-15608 | The diode current convention sign is wrong for the EBDIODE01V01 submodel. |
| - | ELE-14678 | The Battery Electro-thermal Identification Tool process can results in null identified diffusion resistance. |
| - | FLU-4573 | Some HYD and THH components are not working correctly in sketch animation. |
| - | FLU-4764 | in BAN006 (injection nozzle), the extrapolation parameter is not applied correctly to the force table. |
| - | THM-18058 | Lack of robustness in Ps to Tv algorithm leads to demo crash |
| - | THM-17149 | TH library - Energy conservation issue using Phase Change Material and impact with new heuristic |
| - | ELE-15541 | The Fuel Cell Parameter Identification Tool randomly fails during the identification process. |
| - | ELE-14796 | The battery cycler submodel can't read files on Linux systems. |
| - | ELE-15335 | The calculation of water cooling pressure drop is incorrect for e-machine Lumped Parameter Thermal Network (LPTN). |
| - | TVA-16572 | Bad scaling in discrete moving average initialisation |
| - | FLU-4367 | pump Apps - defect should not be considered if parameter is hidden. |
| - | THM-15849 | [TPF] TPFPUCOMPVD000 fires too many discontinuities |
| - | FLU-4453 | Simulation should be blocked when selecting both Diesel cavitation and gas transport and dynamics options. |
| - | FLU-4432 | torque computation in simple HYD pump and motor (PU001 and MO001) is not consistent with hard-coded efficiency. |
| - | TVA-16541 | TR1DVEH01V01 - Add grip coefficient parameters to match IFP Drive vehicle |
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.ens.ReleaseNotes/sol_fixed_bugs · retrieved 2026-07-17