library-documentation
Notation
We use the following notation. Notations
| Notation | Value | Type | Unit |
|---|---|---|---|
| reference bulk modulus of the liquid at Psat and T | parameter | PaA | |
| emm | effective molecular mass of vapor | parameter | g/mol |
| P | fluid current pressure | variable | PaA |
| Patm | atmospheric pressure: 1.013.105 | constant | PaA |
| Psat | saturation pressure | parameter | PaA |
| hight saturated vapor pressure | parameter | PaA | |
| low saturated vapor pressure | parameter | PaA | |
| Ru | universal gas constant: 8.314 | constant | J/mol/K |
| T | fluid current temperature | parameter | K |
| T0 | reference fluid temperature: 273.15 K (0 degC) | constant | K |
| V | volume | variable | m3 |
| x | volumetric air/gas content | parameter | % |
| α | slope of bulk modulus | parameter | % |
| θ | volumetric fraction of undissolved air/gas | variable | null |
| absolute viscosity of air/gas | parameter | cP | |
| reference absolute viscosity of liquid at Psat and T | parameter | cP | |
| μfluid | fluid absolute viscosity at current P and T | variable | cP |
| absolute viscosity of vapor | parameter | cP | |
| density of air/gas at Patm and 273 K | parameter | kg/m3 | |
| fluid density at current pressure P and T | variable | kg/m3 | |
| reference density of the liquid at Patm and 273K | parameter | kg/m3 | |
| Γ | polytropic index for air/gas/vapor content | parameter | null |
| mass fraction of vapor | variable | null |
All the pressures (and bulk modulus) and temperatures in the following formulae are taken to be absolute (PaA and K).
Fluid refers to a mixture of liquid, dissolved or free air/gas and vapor (vaporized liquid).
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.TB117_FluidProperties/xid1848173 · retrieved 2026-07-17