platform-facilities
Submodels requiring manual conversion
Hydraulic submodels that cannot be converted
Conversion impossible This appendix lists the cases where the icon differs between the Hydraulic and Thermal Hydraulic libraries and submodels cannot be converted. In this case, the user must manually replace the icon. The parameterization may be different between the Hydraulic and Thermal Hydraulic submodels.
Note
All Discrete partitioning submodels must be manually updated.
Hydraulic icons
| Hydraulic submodel | Possible Thermal Hydraulic replacement | Comment |
|---|---|---|
| HA0010 | TFAC000 | Please note that the modeling is different between HYDR and THH submodels. Users must add an orifice (TFORF0). |
| HA0011 | TFAC000 | Please note that the modeling is different between HYDR and THH submodels. |
| HA0020 | TFAC000 | Please note that the modeling is different between HYDR and THH submodels. Users must add an orifice (TFORF0). |
| HA0021 | TFAC000 | Please note that the modeling is different between HYDR and THH submodels. |
| HLLWPIPE0 | TFCFDPIPEAD0 | Do not forget to add a network definition TFCFDNTWP0. |
| HLLWCNXEFFORT0 | TFCFDCNXEFFORT0 | Do not forget to add a network definition TFCFDNTWP0. |
| HLLWCNXFLOW0 | TFCFDCNXFLOW0 | Do not forget to add a network definition TFCFDNTWP0. |
| HLLW0 | TFCFDPIPEAD0 | Do not forget to add a network definition TFCFDNTWP0. |
| HLLW1 | TFCFDPIPEAD0 | Do not forget to add a network definition TFCFDNTWP0. |
| HLLW2 | TFCFDPIPEAD0 | Do not forget to add a network definition TFCFDNTWP0. |
| HC03 | TFC04 | This is a dynamic submodel. For conversion, users must rebuild the sketch with HC01. |
| HFLOC | TFQPT0 | Pay attention to the conversion of the volumetric flow rate into mass flow rate. |
| PQSG1 | THSG1 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
| PQSG3 | THSG1 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
| PQSG2 | THSG0 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
| PQSG4 | THSG0 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
| PRESC | TFPT1 | Pay attention to unit conversion (bar to barA). |
| TK10 | TFTK3 | TFTK3 has an additional Thermal port. |
| Hydraulic Resistance submodel | Possible Thermal Hydraulic replacement | Comment |
|---|---|---|
| HRBEAPET20 | TFBEAPET20 | TFBEAPET20 has two additional Thermal ports. |
| HRBEAPET21 | TFBEAPET21 | TFBEAPET21 has two additional Thermal ports. |
| HRBEAPET22 | TFBEAPET22 | TFBEAPET22 has two additional Thermal ports. |
| HRBEAPET23 | TFBEAPET23 | TFBEAPET23 has two additional Thermal ports. |
| HRBEAPET3DMEC13 | TFBEAPET3DMEC13 | TFBEAPET3DMEC13 has two additional Thermal ports. |
| HRBEAPET30 | TFBEAPET30 | TFBEAPET30 has two additional Thermal ports. |
| HRBEAPET31 | TFBEAPET31 | TFBEAPET31 has two additional Thermal ports. |
| HRBEAPET3DMEC41 | TFBEAPET3DMEC41 | TFBEAPET3DMEC41 has two additional Thermal ports. |
| Hydraulic Component Design submodel | Possible Thermal Hydraulic Component Design replacement | Comment |
|---|---|---|
| DYNDMUXHFLOW | THDYNDMUXHFLOW | This is a dynamic submodel. Users must manually replace it. |
| DYNDMUXHFLOW2 | THDYNDMUXHFLOW2 | This is a dynamic submodel. Users must manually replace it. |
| VANEVCT0 | THVANEVCT0 | This is a dynamic submodel. Users must manually replace it. |
| BSQV0 | THSG0 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
| BSQV1 | THSG1 | Pay attention to the pressure unit conversion (bar to barA) and to the change from volumetric flow rate to mass flow rate. |
Hydraulic library- different parameterization between Hydraulic and Thermal Hydraulic submodels
| Hydraulic submodel | Possible Thermal Hydraulic replacement | Comment |
|---|---|---|
| TK11 | TFTK3 | Please note that TFTK3 will only handle a fixed area. |
| Hydraulic Resistance submodel | Possible Thermal Hydraulic Resistance replacement | Comment |
|---|---|---|
| HR0232 | TF232 | Please note that TF232 will only handle a cylindrical geometry. |
Hydraulic submodels with no equivalent in the Thermal Hydraulic library
| Hydraulic submodel | Comment |
|---|---|
| HLLW0D1DJUNCTION0 | Users need to rebuild the sketch. One solution could be to add an intermediate volume to model the junction. |
| HH06A | Change the sketch, using HL0042 as the most similar submodel. |
| RHJ00 | Users need to rebuild the sketch by selecting another submodel. |
| ZEROHV | Users need to rebuild the sketch, using the HC00 (explicit state fixed volume) as the most similar submodel. |
| Hydraulic Component Design submodel | Comment |
|---|---|
| BAF31 | Users need to rebuild the sketch, using the leakage submodel BAF01 as the most similar submodel. |
| BAF32 | Users need to rebuild the sketch, using the leakage submodel BAF02 as the most similar submodel. |
| BAP33 | Users need to rebuild the sketch, using the leakage submodel BAP30 as the most similar submodel. |
| BAP34 | Users need to rebuild the sketch, using the leakage submodel BAP31 as the most similar submodel. |
| BAN006 | Users need to rebuild the sketch, using Signal, Control components to represent the equation. |
| BHC13 | Users need to rebuild the sketch by selecting BHC12 as the most similar submodel. |
| BRF31 | Users need to rebuild the sketch, using the leakage submodel BRF01 as the most similar submodel. |
| BRF32 | Users need to rebuild the sketch, using the leakage submodel BRF02 as the most similar submodel. |
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.model_converter/xid1659013 · retrieved 2026-07-17