The Dashboard in detail
Useful shortcuts
| Facility | Shortcut |
|---|---|
| Ctrl+P | |
| Close | Alt+F4 |
| Undo | Ctrl+Z |
| Redo | Ctrl+Y |
| Cut | Ctrl+X |
| Copy | Ctrl+C |
| Paste | Ctrl+V |
| Select All | Ctrl+A |
| Clear selection | Esc |
| Delete | Del |
| Bring to front | Ctrl+F |
| Send to back | Ctrl+B |
| Play/Pause animation | Space |
| Zoom in | Ctrl++ |
| Zoom out | Ctrl+- |
| Fit all in | Ctrl+Space |
| No zoom | Ctrl+0 |
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.Dashboard/xid911592 · retrieved 2026-07-17