mil-sil-hil
Real-Time and Multi-DLL Compatibility
| Libraries | Real-Time | Multi-DLL | |
|---|---|---|---|
| 3D Mechanical | 1 | ||
| Aeronautics and Space | |||
| Air Conditioning | |||
| Aircraft Electrics | |||
| Aircraft Fuel System | |||
| Automotive Electrics | |||
| Cams and Followers | |||
| CFD 1D gas dynamics | |||
| Cooling System | |||
| Discrete Partitioning | |||
| Electric Motors and Drives | |||
| Electrical Basics | |||
| Electrical Static Conversion | |||
| Electric Storage | |||
| Electrochemistry Components | |||
| Electromechanical | |||
| Engine Signal Generator | |||
| Filling | |||
| Fluid Storage | |||
| Fuel Cell | |||
| Fuel Cells and Electrolyzers | |||
| Gas | |||
| Gas Component Design | |||
| Gas Mixture | |||
| Gas Turbine | |||
| Generic Co-Simulation | |||
| Heat Exchangers Assembly Tool | |||
| Hydraulic | |||
| Hydraulic Component Design | |||
| Hydraulic Resistance | |||
| IFP-Drive | |||
| IFP-Engine | |||
| IFP-Exhaust | |||
| Liquid Propulsion | |||
| Mechanical | |||
| Moist Air | |||
| Planar Mechanical | |||
| Pneumatic | |||
| Pneumatic Component Design | |||
| Powertrain | |||
| Signal, Control | |||
| Simulation | |||
| Thermal | |||
| Thermal Hydraulic | |||
| Thermal Hydraulic Component Design | |||
| Thermal Hydraulic Resistance | |||
| Two-Phase Flow | |||
| Vehicle Dynamics | |||
| Vehicle Dynamics iCAR |
1
Only Finite Element Import submodels are real-time capable.
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.Real_Time/Appendix_B_RealTime_and_MultiDLL_Compatibility · retrieved 2026-07-17