Advanced examples > Vehicle Driveline example
Setting parameters
Procedure
Set parameters for the submodels, as shown in the following table:
| Submodel | Number on sketch if any | Comment | Title | Value |
|---|---|---|---|---|
| MECRL01 | 3 | Defines inertia of engine and computes response of engine to applied torques. | shaft speed port 2 [rev/min] | 2500 |
| moment of inertia [kgm**2] | 0.2 | |||
| Coefficient of viscous friction [Nm/(rev/min)] | 0 | |||
| MECRL01 | 4 | Defines inertia of gearbox and computes response of engine to applied torques. | moment of inertia [kgm**2] | 0.001 |
| Coefficient of viscous friction [NM/(rev/min)] | 0 | |||
| RN001 | Defines ratio of gearbox and adjusts speed and torque accordingly. | gear ratio | 3.0 | |
| UD00 | 1 | Defines engine torque in Nm | number of stages | 3 |
| duration of stage 1 [s] | 0.1 | |||
| output at end of stage 2 | 200 | |||
| duration of stage 2 [s] | 2 | |||
| output at start of stage 3 | 200 | |||
| output at end of stage 3 | 200 | |||
| SIGUDA01 | 2 | Defines the operation of the clutch. 1=fully engaged, 0=fully disengaged. | name of ASCII file | Expand the table entry to locate the clutch.data file: |
| MECFR2R0A | The clutch. | maximum Coulomb (dynamic) friction torque [Nm] | 400 | |
| RSD00 | Compliance of driveline. | stiffness [Nm/degree] | 200 | |
| damper rating [Nm/(rev/min)] | 1 | |||
| CONS0 | Define the overall transformer ratio between the drive shaft and the body. | Constant value | 0.1 | |
| MECMAS21 | Defines the linear inertia characteristics of the complete car. | endstop type | none | |
| mass [kg] | 1000 | |||
| inclination (+90 port 1 lowest, -90 port 1 highest) [degree] | -10 |
These parameters imply that:
The car is initially at rest but on a 10 degree slope.
The engine speed is initially 2500 rev/min and there is a constant torque of 200 Nm.
The clutch is disengaged for 0.1s and then is ramped to fully engaged in a further 0.25 s.
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.Tutorial_Run/Building_the_system_and_Setting_parameters · retrieved 2026-07-17