Simcenter Amesim Display Units > Introduction
SI-derived units
SI-derived units
| Domain | Unit Name | Unit Symbol | Symbol in Simcenter Amesim | Definition |
|---|---|---|---|---|
| Geometrical angle | radian | rad | rad | 1 |
| Frequency | Hertz | Hz | Hz | 1/s |
| Linear force | Newton | N | N | kg.m/s2 |
| Work or energy or heat | Joule | J | J | N.m |
| Enthalpy flow rate and power | Watt | W | W | J/s |
| Electrical charge | Coulomb | C | C | A.s |
| Electrical voltage | Volt | V | V | W/A |
| Electrical capacitance | Farad | F | F | C/V |
| Electrical resistance | Ohm | W | Ohm | V/A |
| Magnetic flux | Weber | Wb | Wb | V.s |
| Magnetic flux density | Tesla | T | T | Wb/m2 |
| Electrical inductance | Henry | H | H | Wb/A |
Figure 508: SI-based units vs SI-derived units
This diagram is obtained from
Source: https://docs.sw.siemens.com/en-US/doc/254352342/PL20250521841123434.amesim_collection.Reference/SI-derived_units · retrieved 2026-07-17